Startups & VC

Portfolio news

Funding rounds and milestones from backed companies in the portfolio.

2026

  1. 18 Nov 2026

  2. 15 Oct 2026

  3. 14 Oct 2026

  4. 30 Sep 2026

  5. 9 Sep 2026

  6. 3 Sep 2026

  7. 10 Jun 2026

  8. 6 May 2026

  9. 17 Mar 2026

  10. 17 Feb 2026

  11. 11 Feb 2026

  12. 10 Feb 2026

2025

  1. 4 Dec 2025

  2. 27 Nov 2025

  3. 13 Oct 2025

  4. 16 Jul 2025

  5. 3 Apr 2025

  6. 13 Mar 2025

  7. 27 Jan 2025

2024

  1. 15 Oct 2024

  2. 8 Oct 2024

  3. 5 Sep 2024

  4. 19 Jul 2024

  5. 24 Apr 2024

  6. 11 Jan 2024

2023

  1. 14 Dec 2023

  2. 9 Nov 2023

  3. 24 Jul 2023

2022

  1. 22 Jun 2022

    Vamstar

    Vamstar closes $9.5M Series A

    Business Wire

  2. 16 Jun 2022

  3. 25 Jan 2022

2021

  1. 3 Aug 2021

  2. 1 Mar 2021